Measure over a shirt
Kilt jacket & waistcoat size guide
A formal jacket should sit cleanly across the shoulders and chest without pulling. Ask a helper to measure you while wearing the type of shirt you intend to wear with the outfit.
- 7measurements, including height
- 24–72inch conversion reference
- 1helper needed

Get ready
Before you begin
Wear a collared shirt, not a bulky jumper.
Keep arms relaxed, bending the elbow slightly when measuring the sleeve.
Hold the tape close without squeezing the body.
Record size fields in inches. Include your full height with its unit as a proportion check.
Step by step
Jacket measurements
Body measurements over a shirt. Follow the position the product asks for.
Shoulder
AcrossMeasure straight across the back from one shoulder point to the other.
Chest
AroundMeasure under the arms around the fullest part of the chest. Keep your arms relaxed and allow the tape to sit flat.
Jacket waist
AroundMeasure around your natural waist where the jacket will sit. Keep the tape level without pulling it tight.
Sleeve
LengthMeasure from the shoulder point, over a slightly bent elbow, to the wrist bone.
Full back length
VerticalMeasure from the prominent bone at the base of the neck straight down to the required jacket length.
Neck
AroundMeasure around the base of your neck where the collar will sit. Keep the tape level and comfortably snug.
Height and posture
Record full height and tell us about noticeably sloping or square shoulders, a forward stance, or a fuller chest. These details help when a made-to-measure option is offered.
| Label | Body chest | Approx. metric |
|---|---|---|
| 24 | 24 in | 61.0 cm |
| 25 | 25 in | 63.5 cm |
| 26 | 26 in | 66.0 cm |
| 27 | 27 in | 68.6 cm |
| 28 | 28 in | 71.1 cm |
| 29 | 29 in | 73.7 cm |
| 30 | 30 in | 76.2 cm |
| 31 | 31 in | 78.7 cm |
| 32 | 32 in | 81.3 cm |
| 33 | 33 in | 83.8 cm |
| 34 | 34 in | 86.4 cm |
| 35 | 35 in | 88.9 cm |
| 36 | 36 in | 91.4 cm |
| 37 | 37 in | 94.0 cm |
| 38 | 38 in | 96.5 cm |
| 39 | 39 in | 99.1 cm |
| 40 | 40 in | 101.6 cm |
| 41 | 41 in | 104.1 cm |
| 42 | 42 in | 106.7 cm |
| 43 | 43 in | 109.2 cm |
| 44 | 44 in | 111.8 cm |
| 45 | 45 in | 114.3 cm |
| 46 | 46 in | 116.8 cm |
| 47 | 47 in | 119.4 cm |
| 48 | 48 in | 121.9 cm |
| 49 | 49 in | 124.5 cm |
| 50 | 50 in | 127.0 cm |
| 51 | 51 in | 129.5 cm |
| 52 | 52 in | 132.1 cm |
| 53 | 53 in | 134.6 cm |
| 54 | 54 in | 137.2 cm |
| 55 | 55 in | 139.7 cm |
| 56 | 56 in | 142.2 cm |
| 57 | 57 in | 144.8 cm |
| 58 | 58 in | 147.3 cm |
| 59 | 59 in | 149.9 cm |
| 60 | 60 in | 152.4 cm |
| 61 | 61 in | 154.9 cm |
| 62 | 62 in | 157.5 cm |
| 63 | 63 in | 160.0 cm |
| 64 | 64 in | 162.6 cm |
| 65 | 65 in | 165.1 cm |
| 66 | 66 in | 167.6 cm |
| 67 | 67 in | 170.2 cm |
| 68 | 68 in | 172.7 cm |
| 69 | 69 in | 175.3 cm |
| 70 | 70 in | 177.8 cm |
| 71 | 71 in | 180.3 cm |
| 72 | 72 in | 182.9 cm |
Need more detail?
Related size guides
Unsure between two fittings?
Send us your chest, waist, sleeve, height and the exact jacket style before ordering.